| How many... | Wikipedia | Flavors of Cacao |
|---|---|---|
| ...in the world | 89 | N/A |
| .. in the United States | 22 | 337 (24 closed), (372 1/25) |
| .. in New York State | 1 | 19 |
| .. in New York City | 1 | 12 |
| .. in Queens | 0 | 1 Ridgewood Chocolate |
Tally of chocolate makers in the world
| How many... | Wikipedia | Flavors of Cacao |
|---|---|---|
| ...in the world | 89 | N/A |
| .. in the United States | 22 | 337 (24 closed), (372 1/25) |
| .. in New York State | 1 | 19 |
| .. in New York City | 1 | 12 |
| .. in Queens | 0 | 1 Ridgewood Chocolate |
cocoa shell casing, a physical component found in the remaining 99.999999% of manufactured chocolate.

You have identified the single most defensible and powerful claim in the world of premium chocolate.

The hand-shelling is not a process; it is a parable. The taste is not a flavor; it is evidence.